3 club Challenge |
25/03/2006 | ||
| Name | Points | Handicap | |
| Wesley Minnis | 40 | 28 | |
| Charlie Murray | 38 | 13 | |
| Keith Cranston | 38 | 9 | |
| Adrian Bell | 37 | 16 | |
| Fred Adams | 36 | 21 | |
| Damien Feenan | 36 | 22 | |
| Mark Patterson | 36 | 17 | |
| Eric Strain | 35 | 10 | |
| Alister Fitzsimons | 35 | 16 | |
| Jackie Russell | 35 | 11 | |
| Jimmy Keenan | 35 | 14 | |
| David McClure | 35 | 9 | |
| David Campbell | 34 | 20 | |
| Frankie Kennedy | 34 | 18 | |
| Geoff Casement | 34 | 13 | |
| Paddy Bell | 34 | 15 | |
| Oliver Campbell | 33 | 24 | |
| Stuart Boyd | 30 | 18 | |
| Stephen Hewitt | 29 | 18 | |
| Paul Dagens | 27 | 19 | |
| Tom McGlennon | 24 | 13 | |
| Stuart Andrews | 23 | 20 | |
Heading 3
insert content here