Crossgar Golf Club

9 Hole parkland golf course

April Order of merit Round 1

  15/04/2006    
Name Points Hcp    
       
Eric Strain 42 10 8.5 After Count-Back
Paul Dagens 42 19 17.6 After Count-Back
Charlie Murray 39 13 12.4  
Wesley Minnis 38 26 25.6  
David Watson 38 7 7.3  
Alister Fitzsimons 38 16 15.3  
Adrian Bell 36 16 16.0  
Andrew Strain 36 19 18.6  
Pat Mahon 36 17 16.6  
Frankie Kennedy 36 17 16.6  
David Campbell 35 20 19.9  
Mark Patterson 34 17 17.1  
Keith Cranston 34 9 8.9  
Leslie Watson 34 11 11.2  
Trevor Blythe 33 19 19.4  
Matthew Woods 33 15 15.4  
Tom McGlennon 33 13 13.5  
Nevin Jackson 33 13 12.8  
Brian Smith 33 12 11.8  
Bill Ross 32 14 14.0  
Geoff Casement 32 13 12.6  
David McClure 32 9 9.6  
Brian McKinney 32 26 26.0  
Jimmy Keenan 32 14 14.0  
MAGEE MALACHY 32 7 AWAY  
Noel Rogan 31 16 16.3  
Jackie Russell 30 11 10.7  
Jim McKinley 29 18 18.3  
Brian Gordon 29 20 19.8  
David Hanna 29 18 18.5  
Steve Bewick 28 18 18.5  
Chris Bell 26 24 24.4  
Oliver Campbell 24 24 24.4  
Matthew Adams 24 25 25.2  
Thomas Price 23 13 13.2  
Stuart Boyd 22 18 18.0  

Heading 3

insert content here