April Monthly Medal          
  14/04/2007        
Name Gross Hcp Score Ex. Hcp Comments
Jackie Russell 71 12 59 11.5  
Gerrard McCullough 73 13 60 12.2  
Bill Ross 75 15 60 13.9  
Matthew Woods 74 13 61 13.1  
Eric Strain 70 9 61 9.0 Lowest Gross   
Paul Mcglennon 70 9 61 8.7 Lowest Gross   
Stephen Hewitt 80 17 63 17.1  
Adrian Wilson 84 21 63 21.3  
Keith Cranston 71 7 64 6.7  
David Hanna 85 20 65 20.3  
Paddy Bell 79 14 65 13.7  
Tom McGlennon 79 14 65 14.2  
Thomas Price 79 14 65 14.1  
Noel Rogan 84 18 66 17.7  
Steve Bewick 85 18 67 18.3  
Patrick Doran 90 22 68 22.1  
David McClure 76 8 68 7.9  
Adrian Bell 84 16 68 15.6  
Patrick Parkinson 95 26 69 26.5  
Brian Gordon 89 20 69 20.1  
Damien Feenan 88 19 69 19.4  
Colin Casement 88 18 70 18.2  
Wesley Minnis 94 24 70 24.1  
Geoff Casement 84 13 71 13.1  
Alister Fitzsimons 86 15 71 15.6  
Darren Mcconnell 76 5 71 4.6  
Mark Patterson 90 16 74 15.7  
Pat Mahon 89 15 74 14.7  
Paul Dagens 95 19 76 18.6  
Fred Adams 99 22 77 22.2  
Charlie Murray 90 13 77 13.3  
Patrick Carville 94 17 77 17.3  
Trevor Blythe 99 19 80 19.5  
David Craig 98 14 84 14.3  
Stuart Andrews N/R 21 N/R 21.1  
Derek Jackson N/R 5 N/R 4.8