Crossgar Golf Club

9 Hole parkland golf course

Bells Open 01/07/2006        
         
      New Ex.    
Name Points Hcp Handicap    
         
Charlie Murray 41 13 12.3    
Brian Gordon 39 19 19.1    
Wesley Minnis 39 26 25.1    
Stephen Hewitt 38 17 17.3    
Matthew Adams 38 26 25.7    
Michael Monan 37 25 25.1    
Fred Adams 37 22 21.6    
Paul Bell 37 7 6.7    
Stuart Andrews 36 20 20.4    
Jackie Russell 36 11 11.2    
Denis Keenan 36 17 16.5    
David Watson 36 7 7.1    
Adrian Bell 35 17 16.5    
Nevin Jackson 35 13 12.7    
Alister Fitzsimons 35 16 15.9    
Keith Cranston 35 7 7.2    
Stuart Boyd 35 17 16.7    
Dessie Orr 34 18 17.8    
Harry Miller 34 28 27.6    
Patrick Carville 34 18 17.6    
Paddy Bell 34 15 14.7    
Chris Bell 33 23 22.9    
David Campbell 33 20 20.0    
Noel Rogan 32 17 17.1    
Eric Strain 32 9 9.0    
Mal Magee 32 7 AWAY    
Leslie Watson 32 10 10.3    
Tom McGlennon 31 14 14.1    
Pat Mahon 31 16 15.7    
Steve Bewick 31 18 17.8    
Jim McKinley 31 19 19.3    
Mark Casement 30 12 12.1    
Philip O'Hagan 29 22 22.1    
David Hanna 28 19 19.5    
Micky Butler 28 10 10.5    
Jimmy Keenan 27 14 14.4    
Geoff Casement 26 13 12.9    

Heading 3

insert content here