| BOC Open | |||
| 11/08/2006 | |||
| New Ex. | |||
| Name | Points | Hcp | Handicap |
| Philip O'Hagan | 42 | 20 | 18.9 |
| Matthew Woods | 40 | 14 | 13.2 |
| Leslie Watson | 39 | 11 | 10.3 |
| Keith Cranston | 38 | 7 | 6.9 |
| Tom McGlennon | 38 | 14 | 14.2 |
| Mark Patterson | 38 | 16 | 15.5 |
| Pat Mahon | 37 | 16 | 16.0 |
| Dessie Orr | 37 | 18 | 17.8 |
| Patrick Mccormick | 37 | 12 | 12.0 |
| Stephen Hewitt | 37 | 17 | 17.0 |
| Noel Rogan | 37 | 17 | 17.5 |
| Mal Magee | 36 | 8 | AWAY |
| Nevin Jackson | 36 | 13 | 12.8 |
| Jim McKinley | 36 | 20 | 19.8 |
| Dessie Hanvey | 36 | 18 | 18.2 |
| David McClure | 36 | 8 | 8.2 |
| Micky Butler | 36 | 11 | 10.9 |
| Thomas Price | 35 | 14 | 13.8 |
| Steve Bewick | 35 | 18 | 18.1 |
| Eric Strain | 35 | 8 | 8.4 |
| Mark Casement | 35 | 11 | 11.5 |
| Oliver Campbell | 35 | 25 | 24.9 |
| Paddy Bell | 35 | 15 | 15.0 |
| Geoff Casement | 34 | 13 | 13.0 |
| Gerrard McCullough | 34 | 12 | 12.6 |
| David Hanna | 34 | 20 | 20.2 |
| Alister Fitzsimons | 33 | 15 | 15.4 |
| David Watson | 33 | 5 | 5.4 |
| Paul Dagens | 32 | 18 | 18.2 |
| Denis Keenan | 32 | 16 | 15.8 |
| Chris Bell | 31 | 23 | 23.1 |
| Adrian Bell | 30 | 15 | 15.2 |
| Bill Ross | 29 | 14 | 14.0 |
| Charlie Murray | 29 | 13 | 12.7 |
| Brian Smith | 29 | 12 | 12.0 |
| Stuart Boyd | 28 | 16 | 16.0 |
| Mark Dickson | 27 | 13 | 12.7 |
| Matthew Adams | 27 | 26 | 25.6 |
| Stuart Andrews | 25 | 21 | 20.9 |
| Paul Bell | 25 | 7 | 6.9 |
| Gerrard Braniff | 23 | 22 | 21.7 |
| Trevor Blythe | 20 | 19 | 19.5 |
| Philip Martin | 12 | 21 | 21.3 |
Heading 3
insert content here