Captain's Day 25th June 2005
Main Competition
| Patrick Carville | 40 | |
| Patrick Mccormick | 38 | |
| Damian Craig | 38 | |
| Chris Bell | 37 | |
| David Watson | 37 | |
| Paddy Bell | 37 | |
| Wesley Minnis | 36 | |
| Noel Rogan | 36 | |
| Keith Cranston | 36 | |
| Brian Smith | 36 | |
| George Fitzpatrick | 36 | |
| Geoff Casement | 35 | |
| David Campbell | 35 | |
| Brian Gordon | 34 | |
| Leslie Watson | 34 | |
| Neil Hanvey | 34 | |
| Dessie Orr | 34 | |
| Kyle Bolton | 34 | |
| David McClure | 33 | |
| Gerrard Braniff | 33 | |
| Stephen Hewitt | 33 | |
| Conor Campbell | 33 | |
| Mark Patterson | 33 | |
| Eric Strain | 32 | |
| Tom McGlennon | 32 | |
| Adrian Bell | 32 | |
| Paul Mcglennon | 32 | |
| Bill Ross | 31 | |
| Frankie Kennedy | 31 | |
| Denis Keenan | 30 | |
| David Houston | 29 | |
| Brian McKinney | 29 | |
| Michael Bell | 29 | |
| Oliver Campbell | 29 | |
| Jimmy Keenan | 29 | |
| Nevin Jackson | 29 | |
| Fred Adams | 28 | |
| Trevor Blythe | 28 | |
| Charlie Murray | 28 | |
| Paul Dagens | 28 | |
| Mark Bell | 28 | |
| Gerrard McCullough | 28 | |
| David Hanna | 28 | |
| David Craig | 27 | |
| Liam Craig | 26 | |
| Jim McKinley | 25 | |
| Damien Feenan | 24 | |
| Andrew Strain | 24 | |
| Thomas Price | 22 | |
| Declan McGonagle | 19 | |
Guests Competition
S Bewick 42
P Mahon 40
Special Prizes
Longest Drive Andrew Strain
Nearest the Pin Colin Campbell
Best Gross
David Watson
Past Captain Geoff Casement
Committee Prize Wesley Minnis
Juvenile Neil Hanvey
Ladies Katherine Bell, Monica Magee, Peggy Robinson.
Heading 3
insert content here