| Captains Day | 24/06/2006 | |||||
| New Ex. | ||||||
| Name | Points | Hcp | Handicap | |||
| Damian Craig | 46 | 24 | 21.0 | |||
| Cyril Kelly | 44 | 18 | 15.9 | |||
| Keith Cranston | 42 | 8 | 7.1 | |||
| Leslie Watson | 42 | 11 | 10.2 | |||
| David McClure | 41 | 9 | 8.2 | |||
| Chris Bell | 41 | 24 | 22.8 | |||
| Steve Bewick | 41 | 19 | 17.7 | |||
| Patrick Carville | 41 | 18 | 17.5 | |||
| Paul Bell | 41 | 7 | 6.7 | |||
| Andrew Strain | 40 | 19 | 18.5 | |||
| Eric Strain | 40 | 9 | 8.9 | |||
| Pat Mahon | 39 | 16 | 15.6 | |||
| Matthew Woods | 39 | 15 | 14.2 | |||
| Brian McKinney | 39 | 27 | 26.3 | |||
| Brian Smith | 38 | 12 | 11.8 | |||
| Damien Feenan | 37 | 22 | 21.7 | |||
| Adrian Bell | 37 | 16 | 16.5 | |||
| Jimmy Keenan | 37 | 14 | 14.3 | |||
| Jackie Russell | 36 | 11 | 11.2 | |||
| Gerrard Braniff | 36 | 21 | 21.4 | |||
| Liam Craig | 36 | 19 | 19.6 | |||
| David Watson | 36 | 7 | 7.1 | |||
| Paul Mcglennon | 36 | 9 | 8.7 | |||
| David Craig | 35 | 14 | 14.2 | |||
| Charlie Murray | 35 | 13 | 13.2 | |||
| Bill Ross | 34 | 14 | 13.9 | |||
| Gerrard McCullough | 34 | 13 | 13.1 | |||
| Tom McGlennon | 34 | 14 | 14.0 | |||
| Wesley Minnis | 34 | 25 | 25.5 | |||
| Harry Miller | 33 | 27 | 27.6 | |||
| Brian Gordon | 32 | 19 | 19.4 | |||
| Thomas Price | 32 | 14 | 14.4 | |||
| Patrick Mccormick | 31 | 13 | 13.2 | |||
| Dessie Orr | 31 | 18 | 17.7 | |||
| Mark Patterson | 31 | 17 | 17.6 | |||
| Stephen Hewitt | 31 | 17 | 17.3 | |||
| Geoff Casement | 31 | 12 | 12.8 | |||
| Alister Fitzsimons | 30 | 16 | 15.9 | |||
| Stuart Boyd | 30 | 16 | 16.7 | |||
| Nevin Jackson | 29 | 13 | 12.7 | |||
| Stuart Andrews | 29 | 20 | 20.4 | |||
| Frankie Kennedy | 28 | 17 | 17.5 | |||
| David Hanna | 28 | 19 | 19.4 | |||
| Paul Dagens | 27 | 18 | 17.8 | |||
| Noel Rogan | 27 | 17 | 17.0 | |||
| Fred Adams | 27 | 22 | 21.6 | |||
| Jim McKinley | 25 | 19 | 19.2 | |||
| Trevor Blythe | 24 | 19 | 18.9 | |||
| David Campbell | 23 | 20 | 19.9 | |||
| Declan McGonagle | 23 | 22 | 22.5 |
Heading 3
insert content here