| Central Garages Open | |||||
| 04/08/2006 | |||||
| New Ex. | |||||
| Name | Points | Hcp | Handicap | Comments | |
| David Watson | 42 | 6 | * | 5.3 | After Count-Back |
| Mark Patterson | 42 | 17 | * | 15.5 | After Count-Back |
| Adrian Bell | 42 | 16 | * | 15.1 | After Count-Back |
| Damien Feenan | 42 | 22 | * | 20.2 | After Count-Back |
| Philip O'Hagan | 42 | 22 | * | 20.1 | After Count-Back |
| Mark Casement | 41 | 12 | * | 11.4 | |
| Thomas Price | 41 | 15 | * | 13.8 | |
| Eric Strain | 41 | 9 | * | 8.3 | |
| Patrick Carville | 40 | 18 | * | 17.1 | |
| Denis Keenan | 40 | 16 | 15.7 | ||
| Matthew Adams | 39 | 26 | 25.5 | ||
| Matthew Woods | 39 | 14 | 13.8 | ||
| Leslie Watson | 39 | 11 | 10.5 | ||
| Geoff Casement | 39 | 13 | 12.9 | ||
| Tom McGlennon | 39 | 15 | * | 14.2 | |
| Stephen Hewitt | 38 | 17 | 17.0 | ||
| Jackie Russell | 38 | 12 | 11.7 | ||
| David Craig | 37 | 14 | 14.1 | ||
| David Hanna | 37 | 20 | 20.1 | ||
| Paul Dagens | 37 | 18 | 18.1 | ||
| Jim McKinley | 37 | 20 | 19.8 | ||
| Liam Craig | 37 | 20 | 19.8 | ||
| Bill Ross | 36 | 14 | 13.9 | ||
| Patrick Mccormick | 36 | 12 | 12.0 | ||
| Nevin Jackson | 36 | 13 | 12.8 | ||
| Oliver Campbell | 35 | 25 | 24.9 | ||
| Pat Mahon | 35 | 16 | 16.0 | ||
| Paddy Bell | 35 | 15 | 15.0 | ||
| Gerrard McCullough | 35 | 12 | 12.5 | ||
| Alister Fitzsimons | 35 | 15 | 15.3 | ||
| Trevor Blythe | 34 | 19 | 19.4 | ||
| Damian Craig | 34 | 21 | 21.1 | ||
| David McClure | 34 | 8 | 8.2 | ||
| Fred Adams | 33 | 22 | 21.9 | ||
| Micky Butler | 33 | 11 | 10.9 | ||
| Keith Cranston | 33 | 7 | 6.9 | ||
| Stuart Andrews | 32 | 21 | 20.8 | ||
| Declan McGonagle | 32 | 21 | 21.4 | ||
| Mal Magee | 32 | 8 | AWAY | ||
| Gerrard Braniff | 31 | 22 | 21.6 | ||
| Frankie Kennedy | 31 | 18 | 17.9 | ||
| Steve Bewick | 31 | 18 | 18.1 | ||
| Charlie Murray | 31 | 13 | 12.6 | ||
| Stuart Boyd | 30 | 16 | 15.9 | ||
| Noel Rogan | 29 | 17 | 17.5 | ||
| Jimmy Keenan | 29 | 15 | 14.8 | ||
| Brian Gordon | 29 | 19 | 19.5 | ||
| Mark Dickson | 28 | 13 | 12.6 | ||
| Harry Miller | 27 | 28 | 27.9 | ||
| Philip Martin | 25 | 21 | 21.2 |
Heading 3
insert content here