Corner Inn Open 06

  04/06/2006  
       
       
      New Ex.  
Name Points Hcp Handicap Comments
       
Gary Curran 41 18 AWAY After Count-Back
Leslie Watson 41 12 11.1 After Count-Back
Pat Mahon 41 17 15.7 After Count-Back
Gerrard McCullough 41 14 12.7 After Count-Back
David Craig 41 15 14.1 After Count-Back
Darren Teggart 39 23 AWAY  
Paddy Bell 39 15 14.5  
Paul Dagens 39 18 17.7  
Damien Feenan 39 22 21.6  
Damian Craig 38 24 24.1  
Stuart Boyd 38 16 16.3  
Keith Cranston 38 9 8.5  
Paul Bell 37 7 7.5  
Bill Ross 37 14 13.8  
Steve Bewick 37 19 18.6  
Vincent Perry 37 10 9.7  
Adrian Bell 36 16 16.2  
Matthew Woods 36 16 15.7  
Geoff Casement 36 12 12.5  
Trevor Blythe 35 19 18.6  
Dessie Orr 35 18 17.5  
Alister Fitzsimons 35 16 15.7  
Denis Keenan 34 16 16.3  
Jackie Russell 34 11 11.0  
Nevin Jackson 33 13 12.9  
David Hanna 33 19 19.1  
David Houston 33 13 13.1  
Cyril Kelly 33 18 17.7  
David Watson 33 7 7.0  
Liam Craig 33 19 19.4  
Patrick Mccormick 32 13 13.1  
Andrew Strain 32 19 19.0  
Thomas Price 32 14 14.0  
Jim McKinley 31 19 19.0  
MAGEE MALACHY 29 7 AWAY  
Chris Bell 28 25 24.6  
Jimmy Keenan 28 14 14.1  
Eric Strain 28 9 9.0  
Mark Dickson 28 12 12.1  
Brian Gordon 28 20 20.1  
Noel Rogan 28 17 16.8  
Charlie Murray 28 13 12.8  
Fred Noade 26 25 25.4  
Stephen Hewitt 24 19 18.6  
Mark Patterson 21 17 17.4  
GERARD GELSTON 18 19 AWAY  

Best Gross Keith Cranston

Longest Drive    David Watson

Nearest the pin Eric Strain

Best Lady     Sharon Adams 45 points