July06 Monthly Medal            
           
        Nett New  
Name Gross Hcp   Score Ex. Hcp  
           
Stuart Boyd 76 17 = 59 15.8  
Denis Keenan 78 17 = 61 16.2  
Alister Fitzsimons 77 16 = 61 15.6  
Damien Feenan 84 22 = 62 21.7  
Geoff Casement 75 13 = 62 12.9  
Bill Ross 77 14 = 63 13.9  
Mark Casement 75 12 = 63 12.2  
Brian Gordon 84 19 = 65 19.1  
Nevin Jackson 78 13 = 65 12.8  
Adrian Bell 82 17 = 65 16.5  
Pat Mahon 81 16 = 65 15.7  
Micky Butler 76 10 = 66 10.6  
Matthew Woods 80 14 = 66 14.2  
David Watson 73 7 = 66 6.5 Lowest Gross   
Paddy Bell 82 15 = 67 14.9  
Stephen Hewitt 84 17 = 67 17.3  
Eric Strain 76 9 = 67 9.2  
Jim McKinley 86 19 = 67 19.5  
Mal Magee 74 7 = 67 AWAY  
Stuart Andrews 88 20 = 68 20.5  
Frankie Kennedy 88 18 = 70 17.6  
David Hanna 89 19 = 70 19.7  
Noel Rogan 87 17 = 70 17.2  
Matthew Adams 97 26 = 71 25.8  
Charlie Murray 85 12 = 73 12.4  
Jackie Russell 85 11 = 74 11.3  
Philip O'Hagan 100 22 = 78 22.2  
Jimmy Keenan 92 14 = 78 14.5  
Paul Bell N/R 7 = N/R 6.8