June06 Monthly Medal

10/06/2006      
           
Name Gross Hcp   Score Ex. Hcp Comments
           
Leslie Watson 73 11 = 62 10.8 After Count-Back
Chris Bell 87 25 = 62 23.8 After Count-Back
Keith Cranston 71 9 = 62 7.7 Lowest Gross   After Count-Back
Stephen Hewitt 82 19 = 63 18.3  
Brian Gordon 85 20 = 65 20.1  
Eric Strain 74 9 = 65 9.1  
Tom McGlennon 81 14 = 67 13.9  
Damien Feenan 89 22 = 67 21.6  
Stuart Andrews 87 20 = 67 20.3  
Nevin Jackson 80 13 = 67 12.9  
David McClure 76 9 = 67 8.8  
Steve Bewick 87 19 = 68 18.7  
Matthew Woods 85 16 = 69 15.7  
Jim McKinley 88 19 = 69 19.0  
Noel Rogan 86 17 = 69 16.9  
Andrew Strain 89 19 = 70 19.1  
Brian Smith 82 12 = 70 11.8  
Fred Noade 95 25 = 70 25.4  
David Hanna 89 19 = 70 19.2  
Paddy Bell 85 15 = 70 14.6  
Wesley Minnis 96 25 = 71 25.5  
David Craig 85 14 = 71 14.2  
Charlie Murray 84 13 = 71 12.9  
Denis Keenan 88 16 = 72 16.4  
Gerrard McCullough 86 13 = 73 12.8  
Pat Mahon 89 16 = 73 15.8  
Adrian Bell 90 16 = 74 16.3  
Gerrard Braniff 96 22 = 74 22.1  
Trevor Blythe 93 19 = 74 18.7  
Thomas Price 88 14 = 74 14.1  
Harry Miller 101 27 = 74 27.4  
Jackie Russell 86 11 = 75 11.1  
David Watson 82 7 = 75 7.1  
Geoff Casement 88 12 = 76 12.6  
Frankie Kennedy 94 17 = 77 17.2  
Vincent Perry 87 10 = 77 9.8  
Patrick Carville 96 18 = 78 18.4  
Brian McKinney 106 27 = 79 26.7  
Micky Butler 93 10 = 83 10.3  
Liam Craig 103 19 = 84 19.5  
Stuart Boyd N/R 16 = N/R 16.4  
MAGEE MALACHY N/R 7 = N/R AWAY