Juveniles and Juniors Page

Junior Convenor     Mr David Campbell     Tel 07767647808

Junior Captain        Neil Hanvey                 Tel 02844830726                

lady captain's day juniors      
16/06/2006      
     
Name Points Hcp Handicap
     
Neil Hanvey 40 18 17.1
Stephen Cullum 36 25 25.0
Hugo Corrigan 34 20 20.0
Darren Mcclure 31 24 24.1
Conor Dickson 31 24 24.1
Michael Monan 31 19 19.1
Ryan O'Hagan 29 22 22.1
Connor Campbell 29 13 13.1
Conal Smith 27 27 27.1
Stephen Duggan 27 14 14.1
Conor Keenan 27 25 25.1
Mark Irvine 15 26 26.1
Conor Monan 14 25 25.1
         
Captains day Juniors 23/06/2006      
        New Ex.
Name   Points Hcp Handicap
       
Michael Monan   40 19 18.5
Stuart Green   39 18 17.7
Stephen Duggan   38 14 14.1
Neil Hanvey   37 17 17.1
Conor Dickson   35 24 24.1
Darren Mcclure   34 24 24.1
Conal Smith   32 27 27.2
Ryan O'Hagan   31 22 22.2
Hugo Corrigan   31 20 20.1
Connor Campbell   31 13 13.2
Mark Irvine   29 26 26.2
Stephen Cullum   29 25 25.1
Conor Monan   25 25 25.2
Joe Mckinney   22 26 26.1
Dean Kerr   17 28 28.0

 

Bells Open 01/07/2006    
     
      New Ex.
Name Points Hcp Handicap
     
Stephen Duggan 38 14 14.1
Hugo Corrigan 35 20 20.1
Connor Campbell 29 13 13.3
Conor Dickson 28 24 24.2
Conor Monan 24 25 25.3
Conor Keenan 24 25 25.2
Ryan O'Hagan 22 22 22.3

 

Kathleens Romanian 02/07/2006    
     
      New Ex.
Name Points Hcp Handicap
     
Connor Campbell 41 13 12.4
Hugo Corrigan 36 20 20.1
Stephen Duggan 34 14 14.2
Michael Monan 34 19 18.6
Ryan O'Hagan 29 22 22.4
Conor Monan 25 25 25.4
Conor Dickson 23 24 24.3
Conor Keenan 22 25 25.3
         
Quoile Fuels Open 22/07/2006      
      New Ex.  
Name Points Hcp Handicap  
       
Conor Monan 42 25 23.9 After Count-Back
Neil Hanvey 42 17 15.9 After Count-Back
Darren Mcclure 36 24 24.1  
Gary Stranney 34 25 25.1  
Ryan O'Hagan 32 22 22.6  
Stephen Duggan 29 14 14.4  
Conor Keenan 29 25 25.5  
Michael Monan 27 19 18.8  
Conor Dickson 24 24 24.4  

 

Presidents Day      
28/07/2006      
      New Ex.
Name Points Hcp Handicap
     
Darren Mcclure 41 24 22.9
Conal Smith 40 27 26.4
Neil Hanvey 35 16 15.9
Michael Monan 34 19 18.9
Hugo Corrigan 34 20 20.2
Gary Stranney 31 25 25.2
Ryan O'Hagan 30 22 22.7
Stephen Duggan 29 14 14.5
Conor Keenan 29 25 25.6
Conor Monan 28 24 24.0
Conor Dickson 27 24