Monthly Medal            
19/05/2007            
    Nett        
          New  
Name Gross Hcp Score   Ex. Hcp Comments
Colin Casement 78 18 60   17.5  
Gregory Douglas 74 13 61 * 12.2 Lowest Gross   
Bill Ross 76 14 62 *@ 13.3  
Stephen Hewitt 79 17 62   17.0  
David Hanna 84 21 63   20.5  
Trevor Blythe 84 20 64   19.6  
Patrick Parkinson 91 27 64   26.5  
Matthew Woods 77 12 65   12.1  
Wesley Minnis 87 22 65   21.7  
Brian Smith 78 12 66  @ 12.3  
David Craig 80 14 66   14.4  
Tom McGlennon 82 14 68   14.6  
Paul Mcglennon 78 9 69   9.0  
Damien Feenan 88 19 69   19.2  
Gerrard McCullough 81 12 69   12.3  
Mal Magee 77 8 69   AWAY  
Keith Cranston 76 7 69   6.9  
Alister Fitzsimons 84 15 69   15.5  
Mark Patterson 87 16 71   15.6  
Leslie Watson 80 9 71   8.8  
Stuart Andrews 94 21 73  @ 21.4  
Charlie Murray 86 13 73   13.5  
David Watson 79 6 73   5.8  
Thomas Price 87 14 73   14.3  
Patrick Carville 91 17 74   17.5  
Stuart Boyd 88 14 74   13.9  
Noel Rogan 94 18 76   18.0  
Paul Dagens 96 19 77   19.0  
Kyle Bolton 91 12 79   12.5  
Steve Bewick N/R 18 N/R   18.5  
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment