Monthly Medal April

 
  22/04/2006      
           
Name Gross Hcp Score   Exact HCP  
           
Keith Cranston 70 9 61   8.5 Lowest Gross   
David Campbell 82 20 62   19.6  
Wesley Minnis 90 26 64   25.6  
Paul Dagens 82 18 64   17.6  
David McClure 73 9 64   9.6  
Fred Adams 86 21 65   21.3  
Geoff Casement 78 13 65   12.6  
Damian Craig 89 24 65   23.9  
Brian Smith 77 12 65   11.8  
David Craig 81 15 66   14.8  
Steve Bewick 84 18 66   18.5  
Frankie Kennedy 83 17 66   16.6  
Damien Feenan 88 22 66   22.0  
Jackie Russell 78 11 67   10.8  
Brian Gordon 88 20 68   19.9  
Jim McKinley 86 18 68   18.4  
Adrian Bell 84 16 68   16.1  
Jimmy Keenan 83 14 69   14.1  
Chris Bell 94 24 70   24.5  
Paul Mcglennon 78 8 70   8.4  
Matthew Woods 85 15 70   15.5  
Bill Ross 85 14 71   14.1  
Nevin Jackson 84 13 71   12.9  
David Hanna 89 18 71   18.6  
Tom McGlennon 84 13 71   13.6  
Patrick Carville 90 18 72   17.9  
Noel Rogan 89 16 73   16.4  
Charlie Murray 85 12 73   12.5  
Stephen Hewitt 91 18 73   18.4  
MAGEE MALACHY 81 7 74   AWAY  
Brian McKinney 100 26 74   26.1  
Thomas Price 89 13 76   13.3  
Gerrard McCullough 90 13 77   13.3  
Matthew Adams 104 25 79   25.3  
Gerrard Braniff 103 22 81   21.9  
Harry Miller 117 27 90   27.3