Order of Merit Table

The Order of Merit is played over 6 rounds, played once a month from April to September. Points are awarded on the basis of 16 points to the winner of a round, 15 points to second place, 14 points to third place and so forth. In the event of several golfers scoring equal points in any round the points are totalled and divide equally. For example if 3 players tied for 3rd place the points for 3rd(14), 4th(13) and 5th(12) would be totalled and divide by 3 and each played would be awarded 13 points.

Player Name   Hcp Exct Points
       
David Watson 7 7.3 56.00
David Campbell 21 20.5 51.00
Adrian Bell   16 15.8 49.00
Jimmy Keenan 14 13.9 45.00
Noel Rogan   16 16.1 40.50
Wesley Minnis 28 28.0 40.00
Keith Cranston 9 8.8 36.50
Jim McKinley   18 18.1 34.70
Eric Strain   9 9.1 33.00
David McClure 9 9.3 32.50
Gerrard McCullough 13 13.1 31.00
Geoff Casement 12 12.3 29.70
Mark Bell   24 24.4 25.00
Paul Dagens   19 19.0 23.50
Chris Bell   24 24.2 21.50
Leslie Watson 11 10.8 21.50
Thomas Price   14 14.0 20.50
Brian McKinney 26 25.7 19.50
David Hanna   18 18.3 15.00
Stuart Boyd   17 17.5 15.00
Harry Miller   27 27.2 14.00
Gerrard Braniff 22 21.8 13.50
Bill Ross   14 13.8 13.00
Stephen Hewitt 18 18.3 13.00
Mark Patterson 17 17.0 12.50
Oliver Campbell 24 24.1 12.50
Stuart Andrews 21 20.8 11.00
Andrew Strain 19 19.1 10.50
Denis Keenan   16 15.9 10.00
Dessie Orr   19 19.3 10.00
Tom McGlennon 14 14.2 10.00
Frankie Kennedy 18 17.6 9.50
Paul Mcglennon 8 8.0 8.00
Kyle Bolton   13 12.7 8.00
Trevor Blythe   19 19.2 6.00
Jackie Russell   10 10.4 5.50
Dessie Hanvey 18 18.2 2.00
George Fitzpatrick 8 7.6 2.00
Fred Adams   21 21.3 2.00
Francis Bell   14 13.8 1.50
Patrick Mccormick 12 12.5 0.50
Patrick Carville 20 19.7 0.20
Brian Smith   11 11.6 0.20
Charlie Murray 13 13.3 0.20

 

Home