Presidents Day      
28/07/2006      
     
      New Ex.
Name Points Hcp Handicap
     
Fred Noade 42 26 23.9
Patrick Mccormick 41 13 12.0
Declan McGonagle 41 23 21.3
David Watson 41 7 6.1
Dessie Hanvey 40 19 18.2
Gerrard McCullough 40 13 12.4
Alister Fitzsimons 39 16 15.3
David Craig 39 14 14.1
David McClure 38 8 8.1
Nevin Jackson 38 13 12.8
Damian Craig 38 21 21.1
Stuart Boyd 36 16 15.8
Mark Casement 36 12 12.0
Keith Cranston 36 7 6.8
Wesley Minnis 36 25 25.3
Gerrard Braniff 36 21 21.5
Dessie Orr 36 18 17.8
Charlie Murray 36 12 12.5
Geoff Casement 35 13 13.2
Mark Patterson 35 17 16.7
Paul Mcglennon 35 9 8.8
Bill Ross 35 14 13.9
Jackie Russell 34 11 11.7
Mal Magee 34 8 AWAY
Liam Craig 34 20 19.8
Mark Dickson 32 12 12.5
Stuart Andrews 32 20 20.7
Adrian Bell 32 16 16.3
Matthew Woods 32 14 14.1
Frankie Kennedy 31 18 17.8
David Hanna 31 19 20.1
Andrew Strain 31 19 18.6
Fred Adams 31 22 21.8
Paddy Bell 30 15 15.0
Tom McGlennon 30 14 14.5
Trevor Blythe 29 19 19.3
Chris Bell 29 23 23.0
Patrick Carville 29 18 17.7
Jim McKinley 29 19 19.8
Brian Smith 29 12 11.9
Paul Dagens 26 18 18.1
Micky Butler 26 10 10.8
Pat Mahon 26 16 16.0
Steve Bewick 24 18 18.0
Noel Rogan 24 17 17.4
Leslie Watson 24 10 10.7
Thomas Price 23 14 14.7
David Campbell 20 20 20.2
Harry Miller 19 28 27.8

Nearest the Pin        Stuart Andrews
Best Gross               David McClure
Longest Drive           Andrew Strain
Past Captain's Prize    Nevin Jackson
Committee Prize        Dessie Hanvey

Guests    1st Neill Reynolds    2nd Declan Mcgonagle

Ladies 1st Barbara Clarke    2nd Pauline Murnin
Best Gross    Monica Magee
Nearest the Pin    Liz McCartan
Longest Drive    Marie McGrogan